RUBIG Warnerkees Philosopher
"Philly"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Rymist Storm Boy | S: Bargeway Hurricane E.T. (Imp U.K.) | S: Eng Ch Foxifayre Oklahoma At Ledwell | ||||||||
| D: Greenkees Omen At Ledwell | ||||||||||
| D: Calivale Party Atrymist | S: Aust Grd Ch Kerjoyden Earl O Hearts | |||||||||
| D: Aust Grd Ch & Nz Grd Ch Rymist Sugar N Spice | ||||||||||
| Dam : Warnerkees Denim Lady | S: Calivale Bossy Boots | S: Rymiska Beaujolais | ||||||||
| D: Calivale Simply Sinful | ||||||||||
| D: Aust Ch Foxifayre My Fair Lady (Imp U.K.) | S: Greenkees Oscar At Ledwell | |||||||||
| D: Eng Ch Norkees Hot pursuit From Foxifayre | ||||||||||
Contact Details
Stuart Presland & Tracey ParkerKenthurst, NSW, Australia
Phone : +61438407497
Email : [email protected]


